Darts Draft has records of 17 World Championship appearances by John Part, from 1999 to 2015, with 28 matches won and 15 lost. John Part won the title in 2003 and 2008. Highest tournament average: 95.03 in 2002. Highest match average: 99.06 against Mensur Suljović in the last 32 of 2008.
| Year | Reached | Avg | Best | Worst | Sets won |
|---|---|---|---|---|---|
| 2015 | Last 64 | 84.78 | 84.78 | 84.78 | 40% |
| 2014 | Last 32 | 85.19 | 87.89 | 82.48 | 33% |
| 2013 | Last 32 | 89.45 | 89.56 | 89.34 | 50% |
| 2012 | Quarter-final | 91.40 | 92.64 | 88.82 | 65% |
| 2011 | Last 64 | 86.76 | 86.76 | 86.76 | 0% |
| 2010 | Last 32 | 85.98 | 95.45 | 76.51 | 50% |
| 2009 | Last 64 | 91.51 | 91.51 | 91.51 | 0% |
| 2008 | Champion | 94.16 | 99.06 | 91.32 | 74% |
| 2007 | Last 32 | 86.06 | 86.56 | 85.56 | 45% |
| 2006 | Last 16 | 94.08 | 95.46 | 93.38 | 56% |
| 2005 | Last 16 | 90.73 | 91.67 | 89.80 | 55% |
| 2004 | Last 32 | 90.09 | 90.09 | 90.09 | 43% |
| 2003 | Champion | 94.18 | 96.86 | 88.67 | 66% |
| 2002 | Quarter-final | 95.03 | 98.68 | 92.90 | 56% |
| 2001 | Runner-up | 91.51 | 93.26 | 89.78 | 52% |
| 2000 | Last 16 | 93.91 | 97.32 | 90.49 | 50% |
| 1999 | Last 16 | 79.34 | 79.34 | 79.34 | 0% |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | L 2–3 | Keegan Brown | 84.78 | 88.07 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–2 | Mareno Michels | 82.48 | 79.70 |
| Last 32 | L 0–4 | Wes Newton | 87.89 | 92.91 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–0 | Joe Cullen | 89.56 | 87.89 |
| Last 32 | L 1–4 | Terry Jenkins | 89.34 | 98.18 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–0 | John Henderson | 88.82 | 80.39 |
| Last 32 | W 4–1 | Richie Burnett | 91.82 | 94.27 |
| Last 16 | W 4–2 | Kevin Painter | 92.32 | 93.13 |
| Quarter-final | L 4–5 | James Wade | 92.64 | 94.92 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | L 0–3 | Per Laursen | 86.76 | 83.66 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–0 | Toon Greebe | 95.45 | 84.06 |
| Last 32 | L 1–4 | Kirk Shepherd | 76.51 | 79.35 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | L 0–3 | Bill Davis | 91.51 | 90.86 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–1 | Charles Losper | 94.08 | 85.21 |
| Last 32 | W 4–1 | Mensur Suljović | 99.06 | 91.26 |
| Last 16 | W 4–0 | Alex Roy | 91.32 | 85.16 |
| Quarter-final | W 5–4 | James Wade | 94.81 | 91.48 |
| Semi-final | W 6–2 | Kevin Painter | 92.84 | 91.94 |
| Final | W 7–2 | Kirk Shepherd | 92.86 | 85.10 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–2 | Alan Green | 86.56 | 80.64 |
| Last 32 | L 2–4 | Chris Mason | 85.56 | 90.49 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–0 | Chengan Liu | 93.38 | 80.41 |
| Last 32 | W 4–3 | Chris Mason | 95.46 | 95.49 |
| Last 16 | L 2–4 | Wayne Mardle | 93.39 | 92.19 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 32 | W 4–1 | Gerry Convery | 89.80 | 87.62 |
| Last 16 | L 2–4 | Mark Dudbridge | 91.67 | 96.30 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 32 | L 3–4 | Mark Dudbridge | 90.09 | 88.99 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 32 | W 4–1 | Cliff Lazarenko | 88.67 | 85.41 |
| Last 16 | W 5–3 | Jamie Harvey | 96.69 | 92.58 |
| Quarter-final | W 5–0 | Chris Mason | 95.50 | 88.33 |
| Semi-final | W 6–4 | Kevin Painter | 93.20 | 89.47 |
| Final | W 7–6 | Phil Taylor | 96.86 | 99.98 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 32 | W 4–2 | Mick Manning | 93.52 | 85.88 |
| Last 16 | W 6–0 | Steve Beaton | 98.68 | 95.84 |
| Quarter-final | L 0–6 | Phil Taylor | 92.90 | 100.23 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 32 | W 3–0 | Colin Lloyd | 89.78 | 85.31 |
| Last 16 | W 3–2 | Dennis Smith | 90.94 | 88.51 |
| Quarter-final | W 4–1 | Alan Warriner-Little | 93.26 | 87.25 |
| Semi-final | W 6–5 | Rod Harrington | 90.99 | 95.80 |
| Final | L 0–7 | Phil Taylor | 92.60 | 107.46 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 32 | W 3–0 | John Ferrell | 97.32 | 79.57 |
| Last 16 | L 0–3 | Dennis Smith | 90.49 | 91.31 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 16 | L 0–3 | Alan Warriner-Little | 79.34 | 86.60 |
All 17 of these runs are in the Darts Draft pool. Draft John Part into your player and try to go 7-0.
Play Darts Draft