Phil Taylor won the 2009 World Championship, beating Raymond van Barneveld 7–1 in the final with an average of 110.94. Across the tournament Phil Taylor averaged 104.00. The highest match average was 110.94, by Phil Taylor against Raymond van Barneveld in the final.
| Winner | Sets | Loser | Winner avg | Loser avg |
|---|---|---|---|---|
| Phil Taylor | 7–1 | Raymond van Barneveld | 110.94 | 101.18 |
| Winner | Sets | Loser | Winner avg | Loser avg |
|---|---|---|---|---|
| Phil Taylor | 6–2 | Mervyn King | 103.44 | 89.26 |
| Raymond van Barneveld | 6–4 | James Wade | 95.52 | 91.14 |
| Winner | Sets | Loser | Winner avg | Loser avg |
|---|---|---|---|---|
| Phil Taylor | 5–0 | Co Stompé | 108.80 | 89.58 |
| Mervyn King | 5–2 | Barrie Bates | 96.80 | 87.72 |
| Raymond van Barneveld | 5–1 | Jelle Klaasen | 106.68 | 95.28 |
| James Wade | 5–3 | Paul Nicholson | 81.75 | 82.38 |
| Avg | Player | Opponent | Round | Sets |
|---|---|---|---|---|
| 110.94 | Phil Taylor | Raymond van Barneveld | Final | 7–1 |
| 108.80 | Phil Taylor | Co Stompé | Quarter-final | 5–0 |
| 106.68 | Raymond van Barneveld | Jelle Klaasen | Quarter-final | 5–1 |
| 103.44 | Phil Taylor | Mervyn King | Semi-final | 6–2 |
| 102.57 | Phil Taylor | Michael van Gerwen | Last 32 | 4–0 |
| 102.54 | Raymond van Barneveld | Wes Newton | Last 32 | 4–1 |
| 101.63 | Phil Taylor | Kevin Painter | Last 16 | 4–1 |
| 101.18 | Raymond van Barneveld | Phil Taylor | Final | 1–7 |
| 100.80 | Raymond van Barneveld | Mark Stephenson | Last 64 | 3–0 |
| 99.03 | Michael van Gerwen | Phil Taylor | Last 32 | 0–4 |
| Player | Reached | Tournament avg | Best match | Sets won |
|---|---|---|---|---|
| Phil Taylor | Champion | 104.00 | 110.94 | 88% |
| Raymond van Barneveld | Runner-up | 100.84 | 106.68 | 59% |
| Mervyn King | Semi-final | 91.67 | 96.80 | 62% |
| James Wade | Semi-final | 88.39 | 91.14 | 65% |
| Jelle Klaasen | Quarter-final | 94.37 | 95.80 | 57% |
| Co Stompé | Quarter-final | 93.10 | 96.20 | 61% |
| Paul Nicholson | Quarter-final | 93.00 | 97.40 | 58% |
| Barrie Bates | Quarter-final | 90.00 | 93.85 | 59% |
| Mark Dudbridge | Last 16 | 94.68 | 95.98 | 50% |
| Andy Hamilton | Last 16 | 93.59 | 94.74 | 45% |
| Vincent van der Voort | Last 16 | 93.14 | 98.24 | 58% |
| Kevin Painter | Last 16 | 92.79 | 97.34 | 53% |
| Ronnie Baxter | Last 16 | 92.24 | 95.27 | 62% |
| Wayne Mardle | Last 16 | 92.23 | 97.75 | 50% |
| Dennis Priestley | Last 16 | 91.22 | 95.05 | 64% |
| Dennis Smith | Last 16 | 86.64 | 90.85 | 50% |
| Colin Osborne | Last 32 | 96.13 | 97.47 | 50% |
| Robert Thornton | Last 32 | 94.88 | 95.80 | 55% |
| John MaGowan | Last 32 | 92.51 | 93.01 | 50% |
| Mensur Suljović | Last 32 | 92.11 | 92.80 | 33% |
| Mark Walsh | Last 32 | 91.71 | 92.08 | 45% |
| Michael van Gerwen | Last 32 | 91.35 | 99.03 | 38% |
| Adrian Lewis | Last 32 | 91.26 | 96.33 | 55% |
| Alan Tabern | Last 32 | 90.52 | 91.20 | 50% |
| Kevin McDine | Last 32 | 89.80 | 91.16 | 55% |
| Bill Davis | Last 32 | 88.96 | 90.86 | 56% |
| Tony Ayres | Last 32 | 88.11 | 90.09 | 45% |
| Wes Newton | Last 32 | 87.85 | 88.77 | 44% |
| Tony Eccles | Last 32 | 87.11 | 87.55 | 45% |
| Colin Lloyd | Last 32 | 86.70 | 86.70 | 0% |
| Denis Ovens | Last 32 | 86.25 | 86.52 | 50% |
| Carlos Rodriguez | Last 32 | 86.03 | 88.25 | 40% |
| Andy Jenkins | Last 64 | 94.57 | 94.57 | 25% |
| Matt Clark | Last 64 | 92.88 | 92.88 | 40% |
| John Part | Last 64 | 91.51 | 91.51 | 0% |
| Jamie Caven | Last 64 | 91.36 | 91.36 | 40% |
| Terry Jenkins | Last 64 | 90.80 | 90.80 | 25% |
| Peter Manley | Last 64 | 89.19 | 89.19 | 40% |
| Mark Stephenson | Last 64 | 88.50 | 88.50 | 0% |
| Andy Smith | Last 64 | 87.77 | 87.77 | 40% |
| Brendan Dolan | Last 64 | 85.61 | 85.61 | 0% |
| Remco van Eijden | Last 64 | 85.60 | 85.60 | 40% |
| Wayne Jones | Last 64 | 85.23 | 85.23 | 25% |
| Charles Losper | Last 64 | 85.01 | 85.01 | 0% |
| Adrian Gray | Last 64 | 84.63 | 84.63 | 0% |
| Russell Stewart | Last 64 | 84.58 | 84.58 | 25% |
| Alex Roy | Last 64 | 84.53 | 84.53 | 25% |
| Marko Kantele | Last 64 | 83.84 | 83.84 | 25% |
| Per Laursen | Last 64 | 83.68 | 83.68 | 25% |
| Chris Mason | Last 64 | 83.10 | 83.10 | 0% |
| Steve Beaton | Last 64 | 82.81 | 82.81 | 0% |
| David Fatum | Last 64 | 81.77 | 81.77 | 0% |
| Steve Maish | Last 64 | 81.60 | 81.60 | 0% |
| Roland Scholten | Last 64 | 80.93 | 80.93 | 40% |
| Nándor Bezzeg | Last 64 | 80.91 | 80.91 | 0% |
| Steve Grubb | Last 64 | 80.44 | 80.44 | 0% |
| Darin Young | Last 64 | 80.12 | 80.12 | 25% |
| Warren French | Last 64 | 76.74 | 76.74 | 0% |
| Shi Yongsheng | Last 64 | 75.17 | 75.17 | 0% |
Every run on this page is in the Darts Draft pool. Build one player from five of them and try to go 7-0.
Play Darts Draft