Darts Draft has records of 18 World Championship appearances by Brendan Dolan, from 2009 to 2026, with 17 matches won and 18 lost. Best finish: quarter-final (2019, 2024). Highest tournament average: 100.02 in 2022. Highest match average: 100.02 against Callan Rydz in the last 64 of 2022.
| Year | Reached | Avg | Best | Worst | Sets won |
|---|---|---|---|---|---|
| 2026 | Last 64 | 89.20 | 89.96 | 88.45 | 43% |
| 2025 | Last 32 | 94.05 | 96.08 | 92.02 | 56% |
| 2024 | Quarter-final | 92.83 | 95.73 | 86.45 | 50% |
| 2023 | Last 32 | 90.96 | 94.07 | 87.85 | 44% |
| 2022 | Last 64 | 100.02 | 100.02 | 100.02 | 0% |
| 2021 | Last 32 | 94.00 | 97.30 | 90.69 | 55% |
| 2020 | Last 64 | 94.16 | 97.35 | 90.96 | 50% |
| 2019 | Quarter-final | 93.02 | 95.73 | 89.77 | 60% |
| 2018 | Last 64 | 94.83 | 94.83 | 94.83 | 25% |
| 2017 | Last 32 | 94.23 | 95.12 | 93.34 | 38% |
| 2016 | Last 64 | 87.19 | 87.19 | 87.19 | 0% |
| 2015 | Last 32 | 91.53 | 92.89 | 90.18 | 56% |
| 2014 | Last 32 | 93.41 | 96.72 | 90.10 | 50% |
| 2013 | Last 32 | 89.75 | 92.98 | 86.52 | 50% |
| 2012 | Last 64 | 82.38 | 82.38 | 82.38 | 0% |
| 2011 | Last 32 | 93.69 | 96.32 | 91.07 | 43% |
| 2010 | Last 32 | 88.53 | 94.96 | 82.11 | 38% |
| 2009 | Last 64 | 85.61 | 85.61 | 85.61 | 0% |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 128 | W 3–1 | Tavis Dudeney | 89.96 | 89.86 |
| Last 64 | L 0–3 | Ryan Searle | 88.45 | 98.67 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–0 | Lok Yin Lee | 92.02 | 83.20 |
| Last 32 | L 2–4 | Michael van Gerwen | 96.08 | 97.01 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–2 | Mickey Mansell | 95.13 | 95.36 |
| Last 32 | W 4–2 | Gerwyn Price | 95.73 | 95.76 |
| Last 16 | W 4–3 | Gary Anderson | 94.01 | 93.38 |
| Quarter-final | L 1–5 | Luke Littler | 86.45 | 101.93 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–1 | Jimmy Hendriks | 87.85 | 83.36 |
| Last 32 | L 1–4 | Jonny Clayton | 94.07 | 93.76 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | L 0–3 | Callan Rydz | 100.02 | 102.73 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–1 | Edward Foulkes | 90.69 | 84.00 |
| Last 32 | L 3–4 | Gerwyn Price | 97.30 | 99.74 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 128 | W 3–0 | Nitin Kumar | 97.35 | 90.17 |
| Last 64 | L 0–3 | Gary Anderson | 90.96 | 93.77 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–0 | Joe Cullen | 92.72 | 85.16 |
| Last 32 | W 4–2 | Mervyn King | 95.73 | 92.22 |
| Last 16 | W 4–1 | Benito van de Pas | 89.77 | 86.67 |
| Quarter-final | L 1–5 | Nathan Aspinall | 93.87 | 99.72 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | L 1–3 | Robert Thornton | 94.83 | 98.67 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–1 | Christian Kist | 95.12 | 88.67 |
| Last 32 | L 0–4 | Jelle Klaasen | 93.34 | 93.32 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | L 0–3 | Kyle Anderson | 87.19 | 90.64 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–0 | Nolan Arendse | 90.18 | 83.85 |
| Last 32 | L 2–4 | Michael Smith | 92.89 | 98.90 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–0 | Colin Osborne | 96.72 | 82.64 |
| Last 32 | L 1–4 | Gary Anderson | 90.10 | 97.97 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–0 | Mark Jones | 92.98 | 87.95 |
| Last 32 | L 1–4 | Raymond van Barneveld | 86.52 | 95.75 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | L 0–3 | Kim Huybrechts | 82.38 | 88.62 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–0 | Kevin Painter | 96.32 | 84.84 |
| Last 32 | L 0–4 | Wes Newton | 91.07 | 92.63 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–1 | Tony Eccles | 94.96 | 94.36 |
| Last 32 | L 0–4 | Raymond van Barneveld | 82.11 | 89.95 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | L 0–3 | James Wade | 85.61 | 88.63 |
All 18 of these runs are in the Darts Draft pool. Draft Brendan Dolan into your player and try to go 7-0.
Play Darts Draft