Michael Smith won the 2023 World Championship, beating Michael van Gerwen 7–4 in the final with an average of 100.87. Across the tournament Michael Smith averaged 98.26. The highest match average was 108.28, by Michael van Gerwen against Dimitri Van den Bergh in the semi-final.
| Winner | Sets | Loser | Winner avg | Loser avg |
|---|---|---|---|---|
| Michael Smith | 7–4 | Michael van Gerwen | 100.87 | 99.58 |
| Winner | Sets | Loser | Winner avg | Loser avg |
|---|---|---|---|---|
| Michael Smith | 6–2 | Gabriel Clemens | 101.85 | 96.98 |
| Michael van Gerwen | 6–0 | Dimitri Van den Bergh | 108.28 | 96.46 |
| Winner | Sets | Loser | Winner avg | Loser avg |
|---|---|---|---|---|
| Gabriel Clemens | 5–1 | Gerwyn Price | 99.94 | 94.58 |
| Michael Smith | 5–3 | Stephen Bunting | 91.63 | 97.16 |
| Dimitri Van den Bergh | 5–3 | Jonny Clayton | 95.49 | 93.92 |
| Michael van Gerwen | 5–0 | Chris Dobey | 102.39 | 90.81 |
| Avg | Player | Opponent | Round | Sets |
|---|---|---|---|---|
| 108.28 | Michael van Gerwen | Dimitri Van den Bergh | Semi-final | 6–0 |
| 107.66 | Michael van Gerwen | Mensur Suljović | Last 32 | 4–2 |
| 103.25 | Michael Smith | Joe Cullen | Last 16 | 4–1 |
| 103.04 | Ryan Joyce | Scott Williams | Last 128 | 1–3 |
| 102.39 | Michael van Gerwen | Chris Dobey | Quarter-final | 5–0 |
| 102.24 | Stephen Bunting | Dave Chisnall | Last 32 | 4–2 |
| 102.13 | Chris Dobey | Rob Cross | Last 16 | 4–2 |
| 101.85 | Michael Smith | Gabriel Clemens | Semi-final | 6–2 |
| 101.84 | Michael van Gerwen | Lewy Williams | Last 64 | 3–0 |
| 101.82 | Dave Chisnall | Stephen Bunting | Last 32 | 2–4 |
| Player | Reached | Tournament avg | Best match | Sets won |
|---|---|---|---|---|
| Michael Smith | Champion | 98.26 | 103.25 | 69% |
| Michael van Gerwen | Runner-up | 103.36 | 108.28 | 72% |
| Gabriel Clemens | Semi-final | 96.81 | 99.94 | 62% |
| Dimitri Van den Bergh | Semi-final | 95.03 | 96.46 | 62% |
| Stephen Bunting | Quarter-final | 97.55 | 102.24 | 61% |
| Jonny Clayton | Quarter-final | 96.26 | 99.62 | 61% |
| Gerwyn Price | Quarter-final | 93.89 | 94.58 | 63% |
| Chris Dobey | Quarter-final | 93.75 | 102.13 | 58% |
| Rob Cross | Last 16 | 99.49 | 100.02 | 60% |
| Joe Cullen | Last 16 | 95.66 | 98.09 | 62% |
| Josh Rock | Last 16 | 94.63 | 96.97 | 62% |
| Dirk van Duijvenbode | Last 16 | 92.80 | 95.18 | 47% |
| Luke Humphries | Last 16 | 92.45 | 96.48 | 47% |
| Alan Soutar | Last 16 | 91.14 | 93.38 | 65% |
| José de Sousa | Last 16 | 90.14 | 91.92 | 47% |
| Kim Huybrechts | Last 16 | 87.33 | 91.50 | 58% |
| Dave Chisnall | Last 32 | 99.84 | 101.82 | 50% |
| Ross Smith | Last 32 | 98.96 | 100.97 | 55% |
| Nathan Aspinall | Last 32 | 98.00 | 98.19 | 55% |
| Gary Anderson | Last 32 | 95.13 | 96.39 | 44% |
| Damon Heta | Last 32 | 95.09 | 96.17 | 43% |
| Martin Schindler | Last 32 | 94.00 | 94.97 | 55% |
| Raymond van Barneveld | Last 32 | 93.91 | 95.18 | 38% |
| Mensur Suljović | Last 32 | 93.78 | 98.90 | 56% |
| Jim Williams | Last 32 | 93.34 | 98.45 | 53% |
| Mervyn King | Last 32 | 92.92 | 93.74 | 40% |
| Danny Noppert | Last 32 | 92.72 | 95.03 | 50% |
| Vincent van der Voort | Last 32 | 91.73 | 92.68 | 60% |
| Brendan Dolan | Last 32 | 90.96 | 94.07 | 44% |
| Krzysztof Ratajski | Last 32 | 90.50 | 92.38 | 44% |
| Peter Wright | Last 32 | 89.81 | 91.28 | 50% |
| Ryan Searle | Last 32 | 88.06 | 88.60 | 60% |
| Scott Williams | Last 64 | 98.65 | 100.32 | 50% |
| Karel Sedláček | Last 64 | 93.49 | 98.72 | 62% |
| William O'Connor | Last 64 | 93.06 | 94.26 | 50% |
| Ryan Meikle | Last 64 | 92.88 | 93.89 | 44% |
| Andrew Gilding | Last 64 | 91.72 | 95.01 | 44% |
| Daryl Gurney | Last 64 | 91.25 | 91.25 | 0% |
| James Wade | Last 64 | 91.01 | 91.01 | 40% |
| Martin Lukeman | Last 64 | 90.76 | 94.52 | 57% |
| Danny Baggish | Last 64 | 90.48 | 92.96 | 62% |
| Madars Razma | Last 64 | 90.13 | 90.96 | 50% |
| Ricky Evans | Last 64 | 90.07 | 90.82 | 50% |
| David Cameron | Last 64 | 89.06 | 90.26 | 44% |
| Darius Labanauskas | Last 64 | 88.81 | 93.85 | 44% |
| Luke Woodhouse | Last 64 | 88.47 | 89.05 | 57% |
| Adrian Lewis | Last 64 | 88.26 | 93.57 | 50% |
| Callan Rydz | Last 64 | 88.10 | 88.10 | 0% |
| Florian Hempel | Last 64 | 87.51 | 88.55 | 50% |
| Lewy Williams | Last 64 | 87.30 | 92.81 | 50% |
| Cameron Menzies | Last 64 | 87.12 | 88.31 | 43% |
| Mike De Decker | Last 64 | 87.09 | 88.56 | 43% |
| Simon Whitlock | Last 64 | 86.74 | 87.25 | 50% |
| Martijn Kleermaker | Last 64 | 85.75 | 86.28 | 50% |
| Danny van Trijp | Last 64 | 85.18 | 87.06 | 50% |
| Boris Krcmar | Last 64 | 85.04 | 91.88 | 57% |
| Nathan Rafferty | Last 64 | 85.01 | 87.63 | 38% |
| Mickey Mansell | Last 64 | 85.00 | 92.49 | 43% |
| Leonard Gates | Last 64 | 84.15 | 87.09 | 50% |
| Lourence Ilagan | Last 64 | 83.79 | 87.98 | 38% |
| Adam Gawlas | Last 64 | 83.45 | 84.86 | 38% |
| Danny Jansen | Last 64 | 82.69 | 83.42 | 44% |
| Jimmy Hendriks | Last 64 | 80.84 | 83.36 | 50% |
| Grant Sampson | Last 64 | 73.13 | 77.29 | 43% |
| Ryan Joyce | Last 128 | 103.04 | 103.04 | 25% |
| Matt Campbell | Last 128 | 93.58 | 93.58 | 0% |
| Raymond Smith | Last 128 | 92.40 | 92.40 | 0% |
| Jeff Smith | Last 128 | 92.09 | 92.09 | 25% |
| Keegan Brown | Last 128 | 91.54 | 91.54 | 40% |
| Rowby-John Rodriguez | Last 128 | 91.30 | 91.30 | 40% |
| Sebastian Bialecki | Last 128 | 90.32 | 90.32 | 40% |
| Fallon Sherrock | Last 128 | 89.71 | 89.71 | 25% |
| Ben Robb | Last 128 | 89.13 | 89.13 | 25% |
| Jermaine Wattimena | Last 128 | 88.46 | 88.46 | 40% |
| Beau Greaves | Last 128 | 88.34 | 88.34 | 0% |
| Ritchie Edhouse | Last 128 | 87.34 | 87.34 | 40% |
| Niels Zonneveld | Last 128 | 86.88 | 86.88 | 0% |
| Robert Owen | Last 128 | 86.52 | 86.52 | 40% |
| Prakash Jiwa | Last 128 | 86.19 | 86.19 | 25% |
| Christian Perez | Last 128 | 85.81 | 85.81 | 40% |
| Jose Justicia | Last 128 | 85.66 | 85.66 | 25% |
| Steve Beaton | Last 128 | 85.23 | 85.23 | 0% |
| Richie Burnett | Last 128 | 85.12 | 85.12 | 40% |
| Lisa Ashton | Last 128 | 84.04 | 84.04 | 40% |
| Daniel Larsson | Last 128 | 83.87 | 83.87 | 0% |
| Nobuhiro Yamamoto | Last 128 | 83.25 | 83.25 | 0% |
| Diogo Portela | Last 128 | 83.03 | 83.03 | 25% |
| Paolo Nebrida | Last 128 | 82.75 | 82.75 | 40% |
| John O'Shea | Last 128 | 81.08 | 81.08 | 40% |
| Vladyslav Omelchenko | Last 128 | 80.51 | 80.51 | 0% |
| Jamie Hughes | Last 128 | 79.78 | 79.78 | 25% |
| Toru Suzuki | Last 128 | 78.43 | 78.43 | 0% |
| Geert Nentjes | Last 128 | 78.35 | 78.35 | 25% |
| Keane Barry | Last 128 | 78.35 | 78.35 | 25% |
| Mal Cuming | Last 128 | 78.23 | 78.23 | 0% |
| Xicheng Han | Last 128 | 77.73 | 77.73 | 0% |
Every run on this page is in the Darts Draft pool. Build one player from five of them and try to go 7-0.
Play Darts Draft