Darts Draft has records of 15 World Championship appearances by Michael Smith, from 2012 to 2026, with 29 matches won and 14 lost. Michael Smith won the title in 2023. Highest tournament average: 100.95 in 2022. Highest match average: 106.32 against Ron Meulenkamp in the last 64 of 2022.
| Year | Reached | Avg | Best | Worst | Sets won |
|---|---|---|---|---|---|
| 2026 | Last 64 | 94.56 | 97.93 | 91.19 | 57% |
| 2025 | Last 64 | 96.93 | 96.93 | 96.93 | 40% |
| 2024 | Last 16 | 98.76 | 102.47 | 93.73 | 50% |
| 2023 | Champion | 98.26 | 103.25 | 91.63 | 69% |
| 2022 | Runner-up | 100.95 | 106.32 | 97.42 | 59% |
| 2021 | Last 64 | 92.64 | 92.64 | 92.64 | 25% |
| 2020 | Last 64 | 95.69 | 95.69 | 95.69 | 25% |
| 2019 | Runner-up | 99.63 | 105.22 | 94.07 | 62% |
| 2018 | Last 32 | 97.96 | 103.29 | 92.63 | 50% |
| 2017 | Last 16 | 95.04 | 96.78 | 93.83 | 53% |
| 2016 | Quarter-final | 98.69 | 101.56 | 95.31 | 62% |
| 2015 | Last 16 | 99.72 | 102.78 | 97.47 | 56% |
| 2014 | Last 16 | 90.86 | 98.33 | 79.69 | 56% |
| 2013 | Last 64 | 87.90 | 87.90 | 87.90 | 0% |
| 2012 | Last 64 | 85.45 | 85.45 | 85.45 | 0% |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 128 | W 3–0 | Lisa Ashton | 91.19 | 77.13 |
| Last 64 | L 1–3 | Niels Zonneveld | 97.93 | 94.52 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | L 2–3 | Kevin Doets | 96.93 | 96.90 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–2 | Kevin Doets | 100.09 | 99.46 |
| Last 32 | W 4–1 | Madars Razma | 93.73 | 87.78 |
| Last 16 | L 0–4 | Chris Dobey | 102.47 | 102.43 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–0 | Nathan Rafferty | 96.62 | 82.39 |
| Last 32 | W 4–3 | Martin Schindler | 95.36 | 94.97 |
| Last 16 | W 4–1 | Joe Cullen | 103.25 | 93.86 |
| Quarter-final | W 5–3 | Stephen Bunting | 91.63 | 97.16 |
| Semi-final | W 6–2 | Gabriel Clemens | 101.85 | 96.98 |
| Final | W 7–4 | Michael van Gerwen | 100.87 | 99.58 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–0 | Ron Meulenkamp | 106.32 | 90.66 |
| Last 32 | W 4–2 | William O'Connor | 97.42 | 92.46 |
| Last 16 | W 4–3 | Jonny Clayton | 99.84 | 102.48 |
| Quarter-final | W 5–4 | Gerwyn Price | 101.94 | 99.57 |
| Semi-final | W 6–3 | James Wade | 100.98 | 95.43 |
| Final | L 5–7 | Peter Wright | 99.22 | 98.34 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | L 1–3 | Jason Lowe | 92.64 | 96.24 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | L 1–3 | Luke Woodhouse | 95.69 | 97.81 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–1 | Ron Meulenkamp | 94.07 | 93.81 |
| Last 32 | W 4–2 | John Henderson | 100.47 | 94.65 |
| Last 16 | W 4–1 | Ryan Searle | 99.72 | 96.22 |
| Quarter-final | W 5–1 | Luke Humphries | 103.00 | 94.18 |
| Semi-final | W 6–3 | Nathan Aspinall | 105.22 | 100.53 |
| Final | L 3–7 | Michael van Gerwen | 95.29 | 102.21 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–2 | Steve Lennon | 92.63 | 94.95 |
| Last 32 | L 3–4 | Rob Cross | 103.29 | 102.65 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–2 | Ricky Evans | 96.78 | 93.20 |
| Last 32 | W 4–3 | Mervyn King | 93.83 | 94.24 |
| Last 16 | L 3–4 | James Wade | 94.52 | 94.01 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–2 | Jeffrey de Zwaan | 95.31 | 96.20 |
| Last 32 | W 4–2 | Steve Beaton | 100.30 | 91.96 |
| Last 16 | W 4–0 | Benito van de Pas | 101.56 | 83.14 |
| Quarter-final | L 4–5 | Raymond van Barneveld | 97.61 | 99.44 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–1 | Mensur Suljović | 97.47 | 98.91 |
| Last 32 | W 4–2 | Brendan Dolan | 98.90 | 92.89 |
| Last 16 | L 2–4 | Stephen Bunting | 102.78 | 102.34 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–1 | Morihiro Hashimoto | 79.69 | 76.50 |
| Last 32 | W 4–3 | Phil Taylor | 94.55 | 95.55 |
| Last 16 | L 3–4 | Peter Wright | 98.33 | 105.07 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | L 0–3 | Raymond van Barneveld | 87.90 | 108.31 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | L 0–3 | Co Stompé | 85.45 | 88.64 |
All 15 of these runs are in the Darts Draft pool. Draft Michael Smith into your player and try to go 7-0.
Play Darts Draft