Darts Draft has records of 8 World Championship appearances by Luke Humphries, from 2019 to 2026, with 24 matches won and 7 lost. Luke Humphries won the title in 2024. Highest tournament average: 100.02 in 2024. Highest match average: 108.74 against Scott Williams in the semi-final of 2024.
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 128 | W 3–1 | Ted Evetts | 98.58 | 85.66 |
| Last 64 | W 3–0 | Paul Lim | 97.21 | 85.24 |
| Last 32 | W 4–2 | Gabriel Clemens | 100.14 | 101.49 |
| Last 16 | W 4–1 | Kevin Doets | 103.07 | 92.33 |
| Quarter-final | L 1–5 | Gian van Veen | 101.12 | 105.41 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–0 | Thibault Tricole | 90.79 | 85.62 |
| Last 32 | W 4–0 | Nick Kenny | 98.59 | 93.42 |
| Last 16 | L 1–4 | Peter Wright | 99.23 | 100.93 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–0 | Lee Evans | 93.58 | 92.33 |
| Last 32 | W 4–3 | Ricardo Pietreczko | 91.38 | 91.02 |
| Last 16 | W 4–3 | Joe Cullen | 99.23 | 98.66 |
| Quarter-final | W 5–1 | Dave Chisnall | 103.50 | 97.38 |
| Semi-final | W 6–0 | Scott Williams | 108.74 | 94.93 |
| Final | W 7–4 | Luke Littler | 103.67 | 101.13 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–2 | Florian Hempel | 90.95 | 86.47 |
| Last 32 | W 4–3 | Vincent van der Voort | 96.48 | 92.68 |
| Last 16 | L 1–4 | Stephen Bunting | 89.92 | 99.43 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 32 | W 3–0 | Rowby-John Rodriguez | 92.91 | 82.64 |
| Last 16 | W 4–3 | Chris Dobey | 97.77 | 97.81 |
| Quarter-final | L 2–5 | Gary Anderson | 94.92 | 96.32 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 128 | L 2–3 | Paul Lim | 92.28 | 89.77 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 128 | W 3–1 | Devon Petersen | 91.05 | 92.60 |
| Last 64 | W 3–2 | Jermaine Wattimena | 97.70 | 95.14 |
| Last 32 | W 4–2 | Nico Kurz | 94.80 | 96.16 |
| Last 16 | W 4–1 | Kim Huybrechts | 95.11 | 89.11 |
| Quarter-final | L 3–5 | Peter Wright | 98.65 | 105.86 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 128 | W 3–0 | Adam Hunt | 97.58 | 81.40 |
| Last 64 | W 3–1 | Stephen Bunting | 95.56 | 88.21 |
| Last 32 | W 4–1 | Dimitri Van den Bergh | 89.64 | 90.82 |
| Last 16 | W 4–2 | Rob Cross | 99.71 | 97.38 |
| Quarter-final | L 1–5 | Michael Smith | 94.18 | 103.00 |
All 8 of these runs are in the Darts Draft pool. Draft Luke Humphries into your player and try to go 7-0.
Play Darts Draft