Gerwyn Price won the 2021 World Championship, beating Gary Anderson 7–3 in the final with an average of 100.08. Across the tournament Gerwyn Price averaged 97.80. The highest match average was 108.98, by Michael van Gerwen against Ryan Murray in the last 64.
| Winner | Sets | Loser | Winner avg | Loser avg |
|---|---|---|---|---|
| Gerwyn Price | 7–3 | Gary Anderson | 100.08 | 94.25 |
| Winner | Sets | Loser | Winner avg | Loser avg |
|---|---|---|---|---|
| Gary Anderson | 6–3 | Dave Chisnall | 100.03 | 98.57 |
| Gerwyn Price | 6–4 | Stephen Bunting | 100.92 | 96.38 |
| Winner | Sets | Loser | Winner avg | Loser avg |
|---|---|---|---|---|
| Dave Chisnall | 5–0 | Michael van Gerwen | 107.34 | 98.29 |
| Gary Anderson | 5–1 | Dirk van Duijvenbode | 101.07 | 94.29 |
| Stephen Bunting | 5–3 | Krzysztof Ratajski | 101.01 | 97.58 |
| Gerwyn Price | 5–4 | Daryl Gurney | 96.36 | 96.25 |
| Avg | Player | Opponent | Round | Sets |
|---|---|---|---|---|
| 108.98 | Michael van Gerwen | Ryan Murray | Last 64 | 3–1 |
| 107.34 | Dave Chisnall | Michael van Gerwen | Quarter-final | 5–0 |
| 106.85 | Michael van Gerwen | Ricky Evans | Last 32 | 4–0 |
| 105.61 | Dimitri Van den Bergh | Paul Lim | Last 64 | 3–0 |
| 104.09 | Dirk van Duijvenbode | Adam Hunt | Last 32 | 4–0 |
| 104.05 | Kim Huybrechts | Di Zhuang | Last 128 | 3–0 |
| 103.62 | José de Sousa | Mervyn King | Last 32 | 0–4 |
| 103.47 | Mervyn King | José de Sousa | Last 32 | 4–0 |
| 102.35 | Ian White | Kim Huybrechts | Last 64 | 1–3 |
| 102.17 | Dimitri Van den Bergh | Dave Chisnall | Last 16 | 2–4 |
| Player | Reached | Tournament avg | Best match | Sets won |
|---|---|---|---|---|
| Gerwyn Price | Champion | 97.80 | 100.92 | 63% |
| Gary Anderson | Runner-up | 96.71 | 101.07 | 62% |
| Dave Chisnall | Semi-final | 100.94 | 107.34 | 63% |
| Stephen Bunting | Semi-final | 96.33 | 101.01 | 56% |
| Michael van Gerwen | Quarter-final | 103.64 | 108.98 | 55% |
| Daryl Gurney | Quarter-final | 97.62 | 101.39 | 60% |
| Krzysztof Ratajski | Quarter-final | 96.73 | 100.41 | 64% |
| Dirk van Duijvenbode | Quarter-final | 96.65 | 104.09 | 56% |
| Dimitri Van den Bergh | Last 16 | 101.47 | 105.61 | 69% |
| Mervyn King | Last 16 | 100.42 | 103.47 | 62% |
| Gabriel Clemens | Last 16 | 95.47 | 98.65 | 56% |
| Ryan Searle | Last 16 | 95.24 | 98.31 | 62% |
| Joe Cullen | Last 16 | 94.72 | 97.23 | 59% |
| Vincent van der Voort | Last 16 | 94.69 | 95.49 | 53% |
| Devon Petersen | Last 16 | 91.87 | 94.97 | 58% |
| Glen Durrant | Last 16 | 91.51 | 95.41 | 62% |
| José de Sousa | Last 32 | 98.78 | 103.62 | 38% |
| Kim Huybrechts | Last 32 | 98.56 | 104.05 | 62% |
| Chris Dobey | Last 32 | 97.78 | 99.29 | 40% |
| Simon Whitlock | Last 32 | 97.45 | 101.21 | 33% |
| Ricky Evans | Last 32 | 97.15 | 100.68 | 38% |
| Peter Wright | Last 32 | 97.05 | 101.50 | 55% |
| Adam Hunt | Last 32 | 94.48 | 97.39 | 50% |
| Brendan Dolan | Last 32 | 94.00 | 97.30 | 55% |
| Mensur Suljović | Last 32 | 93.98 | 98.18 | 55% |
| Nathan Aspinall | Last 32 | 91.87 | 92.70 | 45% |
| Danny Baggish | Last 32 | 91.14 | 93.39 | 53% |
| Jonny Clayton | Last 32 | 90.99 | 91.41 | 55% |
| Jason Lowe | Last 32 | 90.56 | 96.24 | 50% |
| James Wade | Last 32 | 90.56 | 93.17 | 56% |
| Jermaine Wattimena | Last 32 | 89.91 | 90.59 | 38% |
| Danny Noppert | Last 32 | 84.63 | 88.70 | 50% |
| Ian White | Last 64 | 102.35 | 102.35 | 25% |
| Jeffrey de Zwaan | Last 64 | 98.20 | 98.20 | 0% |
| Scott Waites | Last 64 | 96.20 | 96.27 | 50% |
| Darius Labanauskas | Last 64 | 95.78 | 96.07 | 62% |
| Max Hopp | Last 64 | 94.56 | 94.94 | 57% |
| Ryan Joyce | Last 64 | 94.17 | 96.12 | 38% |
| Ross Smith | Last 64 | 93.46 | 93.73 | 57% |
| Steve Lennon | Last 64 | 93.15 | 96.95 | 50% |
| Andy Boulton | Last 64 | 93.00 | 95.36 | 56% |
| Adrian Lewis | Last 64 | 92.73 | 92.73 | 25% |
| Michael Smith | Last 64 | 92.64 | 92.64 | 25% |
| Rob Cross | Last 64 | 92.39 | 92.39 | 40% |
| Mickey Mansell | Last 64 | 91.41 | 93.94 | 57% |
| Ryan Murray | Last 64 | 91.12 | 95.14 | 50% |
| Ron Meulenkamp | Last 64 | 90.73 | 93.76 | 56% |
| Madars Razma | Last 64 | 90.56 | 91.92 | 57% |
| Jamie Lewis | Last 64 | 90.56 | 90.67 | 50% |
| William O'Connor | Last 64 | 90.41 | 92.40 | 62% |
| Jeff Smith | Last 64 | 90.32 | 95.21 | 56% |
| Keegan Brown | Last 64 | 90.20 | 93.81 | 57% |
| Matthew Edgar | Last 64 | 89.94 | 92.18 | 57% |
| Steve West | Last 64 | 89.59 | 90.37 | 57% |
| Paul Lim | Last 64 | 89.38 | 89.77 | 38% |
| John Henderson | Last 64 | 89.25 | 91.09 | 44% |
| Nico Kurz | Last 64 | 88.94 | 89.98 | 50% |
| Nick Kenny | Last 64 | 87.89 | 88.45 | 44% |
| Wayne Jones | Last 64 | 87.48 | 88.78 | 38% |
| Edward Foulkes | Last 64 | 87.48 | 90.97 | 57% |
| Callan Rydz | Last 64 | 85.79 | 93.53 | 43% |
| Diogo Portela | Last 64 | 84.39 | 89.16 | 50% |
| Cameron Carolissen | Last 64 | 82.19 | 82.19 | 25% |
| Jamie Hughes | Last 64 | 75.36 | 75.36 | 0% |
| Ryan Meikle | Last 128 | 96.66 | 96.66 | 0% |
| Matt Campbell | Last 128 | 94.97 | 94.97 | 40% |
| Karel Sedláček | Last 128 | 93.11 | 93.11 | 40% |
| Bradley Brooks | Last 128 | 92.70 | 92.70 | 40% |
| Luke Humphries | Last 128 | 92.28 | 92.28 | 40% |
| Luke Woodhouse | Last 128 | 92.23 | 92.23 | 40% |
| David Evans | Last 128 | 91.89 | 91.89 | 0% |
| Damon Heta | Last 128 | 91.65 | 91.65 | 40% |
| Lisa Ashton | Last 128 | 91.33 | 91.33 | 40% |
| Boris Krcmar | Last 128 | 89.82 | 89.82 | 25% |
| James Bailey | Last 128 | 89.79 | 89.79 | 25% |
| Danny Lauby | Last 128 | 88.98 | 88.98 | 40% |
| Lourence Ilagan | Last 128 | 88.28 | 88.28 | 25% |
| Keane Barry | Last 128 | 88.11 | 88.11 | 25% |
| Derk Telnekes | Last 128 | 87.15 | 87.15 | 40% |
| Mike De Decker | Last 128 | 86.74 | 86.74 | 0% |
| Ciarán Teehan | Last 128 | 86.31 | 86.31 | 40% |
| Steve Beaton | Last 128 | 84.14 | 84.14 | 0% |
| Niels Zonneveld | Last 128 | 83.37 | 83.37 | 0% |
| Daniel Larsson | Last 128 | 83.22 | 83.22 | 25% |
| Andy Hamilton | Last 128 | 82.15 | 82.15 | 25% |
| Toru Suzuki | Last 128 | 81.36 | 81.36 | 0% |
| Gordon Mathers | Last 128 | 81.03 | 81.03 | 0% |
| Maik Kuivenhoven | Last 128 | 81.00 | 81.00 | 0% |
| Dmitriy Gorbunov | Last 128 | 80.56 | 80.56 | 25% |
| Amit Gilitwala | Last 128 | 80.48 | 80.48 | 0% |
| Deta Hedman | Last 128 | 79.92 | 79.92 | 25% |
| Haupai Puha | Last 128 | 79.72 | 79.72 | 0% |
| Marko Kantele | Last 128 | 79.69 | 79.69 | 40% |
| Chengan Liu | Last 128 | 79.57 | 79.57 | 0% |
| Di Zhuang | Last 128 | 73.09 | 73.09 | 0% |
Every run on this page is in the Darts Draft pool. Build one player from five of them and try to go 7-0.
Play Darts Draft