Peter Wright won the 2022 World Championship, beating Michael Smith 7–5 in the final with an average of 98.34. Across the tournament Peter Wright averaged 99.29. The highest match average was 106.32, by Michael Smith against Ron Meulenkamp in the last 64.
| Winner | Sets | Loser | Winner avg | Loser avg |
|---|---|---|---|---|
| Peter Wright | 7–5 | Michael Smith | 98.34 | 99.22 |
| Winner | Sets | Loser | Winner avg | Loser avg |
|---|---|---|---|---|
| Michael Smith | 6–3 | James Wade | 100.98 | 95.43 |
| Peter Wright | 6–4 | Gary Anderson | 104.38 | 102.72 |
| Winner | Sets | Loser | Winner avg | Loser avg |
|---|---|---|---|---|
| Michael Smith | 5–4 | Gerwyn Price | 101.94 | 99.57 |
| James Wade | 5–0 | Mervyn King | 86.50 | 86.67 |
| Peter Wright | 5–4 | Callan Rydz | 99.75 | 97.80 |
| Gary Anderson | 5–2 | Luke Humphries | 96.32 | 94.92 |
| Avg | Player | Opponent | Round | Sets |
|---|---|---|---|---|
| 106.32 | Michael Smith | Ron Meulenkamp | Last 64 | 3–0 |
| 104.38 | Peter Wright | Gary Anderson | Semi-final | 6–4 |
| 103.70 | Jonny Clayton | Keane Barry | Last 64 | 3–2 |
| 102.73 | Callan Rydz | Brendan Dolan | Last 64 | 3–0 |
| 102.72 | Gary Anderson | Peter Wright | Semi-final | 4–6 |
| 102.48 | Jonny Clayton | Michael Smith | Last 16 | 3–4 |
| 102.15 | Peter Wright | Damon Heta | Last 32 | 4–2 |
| 101.94 | Michael Smith | Gerwyn Price | Quarter-final | 5–4 |
| 101.78 | Dimitri Van den Bergh | Florian Hempel | Last 64 | 1–3 |
| 101.28 | Gerwyn Price | Ritchie Edhouse | Last 64 | 3–1 |
| Player | Reached | Tournament avg | Best match | Sets won |
|---|---|---|---|---|
| Peter Wright | Champion | 99.29 | 104.38 | 64% |
| Michael Smith | Runner-up | 100.95 | 106.32 | 59% |
| Gary Anderson | Semi-final | 96.07 | 102.72 | 57% |
| James Wade | Semi-final | 89.70 | 95.43 | 68% |
| Gerwyn Price | Quarter-final | 97.39 | 101.28 | 60% |
| Callan Rydz | Quarter-final | 97.33 | 102.73 | 75% |
| Luke Humphries | Quarter-final | 95.20 | 97.77 | 53% |
| Mervyn King | Quarter-final | 89.68 | 92.72 | 52% |
| Jonny Clayton | Last 16 | 101.91 | 103.70 | 62% |
| Chris Dobey | Last 16 | 95.25 | 97.81 | 50% |
| Rob Cross | Last 16 | 94.50 | 99.77 | 56% |
| Raymond Smith | Last 16 | 91.65 | 94.84 | 68% |
| Ryan Searle | Last 16 | 90.99 | 92.45 | 57% |
| Martijn Kleermaker | Last 16 | 89.48 | 91.17 | 53% |
| Alan Soutar | Last 16 | 89.18 | 90.92 | 50% |
| Dirk van Duijvenbode | Last 16 | 87.87 | 91.71 | 47% |
| Daryl Gurney | Last 32 | 97.69 | 99.49 | 55% |
| Joe Cullen | Last 32 | 96.00 | 96.96 | 50% |
| Damon Heta | Last 32 | 94.52 | 94.65 | 50% |
| Nathan Aspinall | Last 32 | 94.36 | 95.56 | 33% |
| William O'Connor | Last 32 | 93.07 | 96.02 | 57% |
| Rusty-Jake Rodriguez | Last 32 | 92.16 | 93.86 | 56% |
| Florian Hempel | Last 32 | 91.74 | 98.37 | 58% |
| Kim Huybrechts | Last 32 | 91.16 | 93.60 | 55% |
| Steve Lennon | Last 32 | 90.43 | 93.22 | 50% |
| Rowby-John Rodriguez | Last 32 | 90.07 | 97.50 | 50% |
| José de Sousa | Last 32 | 90.02 | 96.15 | 50% |
| Ian White | Last 32 | 89.74 | 90.92 | 55% |
| Danny Noppert | Last 32 | 89.43 | 90.44 | 50% |
| Maik Kuivenhoven | Last 32 | 88.74 | 88.88 | 50% |
| Ross Smith | Last 32 | 88.40 | 94.34 | 60% |
| Gabriel Clemens | Last 32 | 86.97 | 87.66 | 43% |
| Dimitri Van den Bergh | Last 64 | 101.78 | 101.78 | 25% |
| Brendan Dolan | Last 64 | 100.02 | 100.02 | 0% |
| Ricky Evans | Last 64 | 94.66 | 96.20 | 57% |
| Raymond van Barneveld | Last 64 | 94.58 | 96.70 | 57% |
| Krzysztof Ratajski | Last 64 | 94.39 | 94.39 | 25% |
| Ryan Joyce | Last 64 | 93.45 | 93.47 | 50% |
| Adrian Lewis | Last 64 | 93.25 | 94.42 | 50% |
| Jason Lowe | Last 64 | 91.95 | 95.01 | 62% |
| Luke Woodhouse | Last 64 | 91.34 | 91.52 | 50% |
| Ritchie Edhouse | Last 64 | 89.97 | 95.67 | 44% |
| Jim Williams | Last 64 | 89.73 | 89.76 | 56% |
| Keane Barry | Last 64 | 89.72 | 95.85 | 50% |
| Ron Meulenkamp | Last 64 | 88.99 | 90.66 | 50% |
| Boris Koltsov | Last 64 | 88.42 | 90.50 | 62% |
| Stephen Bunting | Last 64 | 88.36 | 88.36 | 40% |
| Mensur Suljović | Last 64 | 88.34 | 88.34 | 40% |
| Steve Beaton | Last 64 | 88.20 | 90.69 | 44% |
| Simon Whitlock | Last 64 | 87.93 | 87.93 | 25% |
| Ben Robb | Last 64 | 87.47 | 87.47 | 25% |
| Devon Petersen | Last 64 | 87.03 | 87.03 | 0% |
| William Borland | Last 64 | 86.25 | 94.81 | 38% |
| Chris Landman | Last 64 | 86.09 | 88.97 | 57% |
| Jason Heaver | Last 64 | 84.73 | 85.19 | 50% |
| Ryan Meikle | Last 64 | 84.30 | 89.30 | 50% |
| Lewis Williams | Last 64 | 84.09 | 93.05 | 50% |
| Joe Murnan | Last 64 | 83.59 | 87.86 | 50% |
| Nick Kenny | Last 64 | 82.14 | 82.14 | 0% |
| Glen Durrant | Last 64 | 80.45 | 80.45 | 0% |
| Ky Smith | Last 64 | 79.36 | 79.36 | 25% |
| Jamie Hughes | Last 128 | 96.05 | 96.05 | 25% |
| Bradley Brooks | Last 128 | 94.22 | 94.22 | 40% |
| Madars Razma | Last 128 | 94.11 | 94.11 | 25% |
| Matt Campbell | Last 128 | 93.57 | 93.57 | 25% |
| Danny Lauby | Last 128 | 93.46 | 93.46 | 40% |
| Jermaine Wattimena | Last 128 | 90.84 | 90.84 | 0% |
| Diogo Portela | Last 128 | 90.29 | 90.29 | 40% |
| Fabian Schmutzler | Last 128 | 89.14 | 89.14 | 0% |
| Fallon Sherrock | Last 128 | 88.74 | 88.74 | 40% |
| Martin Schindler | Last 128 | 88.52 | 88.52 | 0% |
| Scott Mitchell | Last 128 | 88.02 | 88.02 | 0% |
| Ted Evetts | Last 128 | 87.93 | 87.93 | 25% |
| Roman Benecký | Last 128 | 86.80 | 86.80 | 40% |
| James Wilson | Last 128 | 85.81 | 85.81 | 25% |
| Nitin Kumar | Last 128 | 83.80 | 83.80 | 0% |
| John Michael | Last 128 | 83.37 | 83.37 | 25% |
| Yuki Yamada | Last 128 | 83.36 | 83.36 | 0% |
| Peter Hudson | Last 128 | 82.85 | 82.85 | 40% |
| Lourence Ilagan | Last 128 | 82.52 | 82.52 | 0% |
| Royden Lam | Last 128 | 81.61 | 81.61 | 40% |
| Gordon Mathers | Last 128 | 81.61 | 81.61 | 25% |
| Jeff Smith | Last 128 | 79.79 | 79.79 | 0% |
| Paul Lim | Last 128 | 79.35 | 79.35 | 40% |
| Daniel Larsson | Last 128 | 78.13 | 78.13 | 0% |
| Toyokazu Shibata | Last 128 | 75.17 | 75.17 | 0% |
| Lisa Ashton | Last 128 | 73.99 | 73.99 | 0% |
Every run on this page is in the Darts Draft pool. Build one player from five of them and try to go 7-0.
Play Darts Draft