Luke Humphries won the 2024 World Championship, beating Luke Littler 7–4 in the final with an average of 103.67. Across the tournament Luke Humphries averaged 100.02. The highest match average was 108.74, by Luke Humphries against Scott Williams in the semi-final.
| Winner | Sets | Loser | Winner avg | Loser avg |
|---|---|---|---|---|
| Luke Humphries | 7–4 | Luke Littler | 103.67 | 101.13 |
| Winner | Sets | Loser | Winner avg | Loser avg |
|---|---|---|---|---|
| Luke Littler | 6–2 | Rob Cross | 106.05 | 102.77 |
| Luke Humphries | 6–0 | Scott Williams | 108.74 | 94.93 |
| Winner | Sets | Loser | Winner avg | Loser avg |
|---|---|---|---|---|
| Rob Cross | 5–4 | Chris Dobey | 100.70 | 99.84 |
| Luke Littler | 5–1 | Brendan Dolan | 101.93 | 86.45 |
| Scott Williams | 5–3 | Michael van Gerwen | 96.32 | 93.41 |
| Luke Humphries | 5–1 | Dave Chisnall | 103.50 | 97.38 |
| Avg | Player | Opponent | Round | Sets |
|---|---|---|---|---|
| 108.74 | Luke Humphries | Scott Williams | Semi-final | 6–0 |
| 107.28 | Stephen Bunting | Ryan Joyce | Last 64 | 3–0 |
| 106.12 | Luke Littler | Christian Kist | Last 128 | 3–0 |
| 106.05 | Luke Littler | Rob Cross | Semi-final | 6–2 |
| 105.01 | Luke Littler | Raymond van Barneveld | Last 16 | 4–1 |
| 103.67 | Luke Humphries | Luke Littler | Final | 7–4 |
| 103.50 | Luke Humphries | Dave Chisnall | Quarter-final | 5–1 |
| 103.33 | Ross Smith | Chris Dobey | Last 32 | 2–4 |
| 103.09 | Chris Dobey | William O'Connor | Last 64 | 3–2 |
| 102.77 | Rob Cross | Luke Littler | Semi-final | 2–6 |
| Player | Reached | Tournament avg | Best match | Sets won |
|---|---|---|---|---|
| Luke Humphries | Champion | 100.02 | 108.74 | 72% |
| Luke Littler | Runner-up | 101.44 | 106.12 | 69% |
| Rob Cross | Semi-final | 98.50 | 102.77 | 60% |
| Scott Williams | Semi-final | 93.88 | 96.32 | 58% |
| Chris Dobey | Quarter-final | 101.93 | 103.09 | 62% |
| Michael van Gerwen | Quarter-final | 98.19 | 101.39 | 74% |
| Dave Chisnall | Quarter-final | 95.70 | 98.98 | 57% |
| Brendan Dolan | Quarter-final | 92.83 | 95.73 | 50% |
| Stephen Bunting | Last 16 | 101.09 | 107.28 | 64% |
| Michael Smith | Last 16 | 98.76 | 102.47 | 50% |
| Gary Anderson | Last 16 | 96.99 | 99.29 | 67% |
| Raymond van Barneveld | Last 16 | 96.19 | 99.81 | 57% |
| Joe Cullen | Last 16 | 96.19 | 98.66 | 62% |
| Daryl Gurney | Last 16 | 95.12 | 100.79 | 56% |
| Damon Heta | Last 16 | 92.75 | 96.06 | 50% |
| Jonny Clayton | Last 16 | 90.30 | 91.55 | 50% |
| Ross Smith | Last 32 | 99.17 | 103.33 | 50% |
| Gerwyn Price | Last 32 | 96.89 | 98.01 | 56% |
| Martin Schindler | Last 32 | 96.04 | 96.93 | 55% |
| Ricky Evans | Last 32 | 94.98 | 99.38 | 67% |
| Boris Krcmar | Last 32 | 94.23 | 96.84 | 54% |
| Ricardo Pietreczko | Last 32 | 94.22 | 99.27 | 60% |
| Matt Campbell | Last 32 | 93.57 | 96.28 | 47% |
| Gabriel Clemens | Last 32 | 93.41 | 96.16 | 44% |
| Jeffrey de Graaf | Last 32 | 93.15 | 94.22 | 53% |
| Ryan Searle | Last 32 | 92.53 | 93.94 | 50% |
| Florian Hempel | Last 32 | 92.21 | 93.79 | 46% |
| Krzysztof Ratajski | Last 32 | 91.38 | 92.94 | 50% |
| Berry van Peer | Last 32 | 91.16 | 93.87 | 56% |
| Richard Veenstra | Last 32 | 90.32 | 99.46 | 60% |
| Jim Williams | Last 32 | 90.00 | 91.71 | 64% |
| Madars Razma | Last 32 | 89.56 | 91.33 | 44% |
| William O'Connor | Last 64 | 97.98 | 98.74 | 62% |
| Callan Rydz | Last 64 | 96.65 | 96.65 | 40% |
| Kevin Doets | Last 64 | 95.62 | 99.46 | 62% |
| Ryan Joyce | Last 64 | 95.28 | 100.32 | 43% |
| Dirk van Duijvenbode | Last 64 | 94.57 | 94.57 | 25% |
| Man Lok Leung | Last 64 | 94.41 | 96.26 | 44% |
| Danny Noppert | Last 64 | 94.13 | 94.13 | 0% |
| José de Sousa | Last 64 | 93.82 | 93.82 | 25% |
| Mickey Mansell | Last 64 | 92.65 | 95.36 | 62% |
| Connor Scutt | Last 64 | 92.40 | 95.97 | 50% |
| James Wade | Last 64 | 92.30 | 92.30 | 40% |
| Mike De Decker | Last 64 | 92.14 | 94.34 | 57% |
| Andrew Gilding | Last 64 | 92.09 | 92.09 | 25% |
| Josh Rock | Last 64 | 91.87 | 91.87 | 25% |
| Steve Beaton | Last 64 | 91.59 | 92.01 | 50% |
| Keane Barry | Last 64 | 91.25 | 95.81 | 43% |
| Dimitri Van den Bergh | Last 64 | 90.77 | 90.77 | 40% |
| Nathan Aspinall | Last 64 | 90.54 | 90.54 | 0% |
| Jermaine Wattimena | Last 64 | 90.42 | 90.99 | 50% |
| Martin Lukeman | Last 64 | 89.84 | 92.03 | 50% |
| Simon Whitlock | Last 64 | 89.25 | 90.13 | 38% |
| Lee Evans | Last 64 | 88.67 | 92.33 | 50% |
| Tomoya Goto | Last 64 | 88.16 | 90.71 | 50% |
| Radek Szaganski | Last 64 | 88.02 | 93.64 | 44% |
| Cameron Menzies | Last 64 | 87.91 | 88.49 | 57% |
| Steve Lennon | Last 64 | 87.71 | 88.75 | 44% |
| Darren Penhall | Last 64 | 86.27 | 91.29 | 43% |
| Niels Zonneveld | Last 64 | 85.31 | 90.75 | 50% |
| Thibault Tricole | Last 64 | 85.30 | 85.39 | 43% |
| Kim Huybrechts | Last 64 | 84.77 | 84.77 | 0% |
| Peter Wright | Last 64 | 83.87 | 83.87 | 0% |
| Jamie Hughes | Last 64 | 83.55 | 85.74 | 50% |
| Alex Spellman | Last 128 | 95.46 | 95.46 | 25% |
| Ian White | Last 128 | 93.39 | 93.39 | 25% |
| Wessel Nijman | Last 128 | 92.82 | 92.82 | 25% |
| Luke Woodhouse | Last 128 | 92.18 | 92.18 | 40% |
| Krzysztof Kciuk | Last 128 | 91.82 | 91.82 | 0% |
| Jules van Dongen | Last 128 | 90.72 | 90.72 | 25% |
| Christian Kist | Last 128 | 90.55 | 90.55 | 0% |
| Haruki Muramatsu | Last 128 | 90.43 | 90.43 | 25% |
| Dylan Slevin | Last 128 | 90.21 | 90.21 | 25% |
| Paolo Nebrida | Last 128 | 90.15 | 90.15 | 40% |
| Ben Robb | Last 128 | 89.51 | 89.51 | 0% |
| Ritchie Edhouse | Last 128 | 89.23 | 89.23 | 40% |
| Haupai Puha | Last 128 | 88.45 | 88.45 | 25% |
| Stowe Buntz | Last 128 | 88.26 | 88.26 | 0% |
| Gian van Veen | Last 128 | 87.53 | 87.53 | 40% |
| Reynaldo Rivera | Last 128 | 87.38 | 87.38 | 25% |
| Fallon Sherrock | Last 128 | 87.32 | 87.32 | 25% |
| Owen Bates | Last 128 | 86.51 | 86.51 | 40% |
| Lourence Ilagan | Last 128 | 86.03 | 86.03 | 40% |
| Mario Vandenbogaerde | Last 128 | 85.59 | 85.59 | 25% |
| Xiaochen Zong | Last 128 | 85.22 | 85.22 | 0% |
| Darren Webster | Last 128 | 84.29 | 84.29 | 25% |
| Dragutin Horvat | Last 128 | 83.65 | 83.65 | 0% |
| Keegan Brown | Last 128 | 82.97 | 82.97 | 25% |
| David Cameron | Last 128 | 82.19 | 82.19 | 25% |
| Bhav Patel | Last 128 | 82.00 | 82.00 | 0% |
| Rusty-Jake Rodriguez | Last 128 | 81.83 | 81.83 | 0% |
| Marko Kantele | Last 128 | 78.47 | 78.47 | 40% |
| Mikuru Suzuki | Last 128 | 78.27 | 78.27 | 0% |
| Simon Adams | Last 128 | 75.89 | 75.89 | 0% |
| Sandro Eric Sosing | Last 128 | 75.59 | 75.59 | 0% |
| Norman Madhoo | Last 128 | 73.20 | 73.20 | 0% |
Every run on this page is in the Darts Draft pool. Build one player from five of them and try to go 7-0.
Play Darts Draft