Gary Anderson won the 2016 World Championship, beating Adrian Lewis 7–5 in the final with an average of 99.26. Across the tournament Gary Anderson averaged 102.07. The highest match average was 109.23, by Michael van Gerwen against Darren Webster in the last 32.
| Winner | Sets | Loser | Winner avg | Loser avg |
|---|---|---|---|---|
| Gary Anderson | 7–5 | Adrian Lewis | 99.26 | 100.23 |
| Winner | Sets | Loser | Winner avg | Loser avg |
|---|---|---|---|---|
| Adrian Lewis | 6–3 | Raymond van Barneveld | 99.55 | 94.07 |
| Gary Anderson | 6–0 | Jelle Klaasen | 107.32 | 94.68 |
| Winner | Sets | Loser | Winner avg | Loser avg |
|---|---|---|---|---|
| Raymond van Barneveld | 5–4 | Michael Smith | 99.44 | 97.61 |
| Adrian Lewis | 5–2 | Peter Wright | 102.51 | 103.10 |
| Gary Anderson | 5–1 | James Wade | 105.25 | 88.05 |
| Jelle Klaasen | 5–4 | Alan Norris | 99.35 | 98.33 |
| Avg | Player | Opponent | Round | Sets |
|---|---|---|---|---|
| 109.23 | Michael van Gerwen | Darren Webster | Last 32 | 4–0 |
| 107.32 | Gary Anderson | Jelle Klaasen | Semi-final | 6–0 |
| 105.78 | Michael van Gerwen | Raymond van Barneveld | Last 16 | 3–4 |
| 105.25 | Gary Anderson | James Wade | Quarter-final | 5–1 |
| 103.69 | Peter Wright | Dave Chisnall | Last 16 | 4–3 |
| 103.52 | Adrian Lewis | Andrew Gilding | Last 32 | 4–0 |
| 103.10 | Peter Wright | Adrian Lewis | Quarter-final | 2–5 |
| 102.85 | Dave Chisnall | Christian Kist | Last 32 | 4–1 |
| 102.54 | Jelle Klaasen | Joe Cullen | Last 64 | 3–0 |
| 102.52 | Jelle Klaasen | Phil Taylor | Last 16 | 4–3 |
| Player | Reached | Tournament avg | Best match | Sets won |
|---|---|---|---|---|
| Gary Anderson | Champion | 102.07 | 107.32 | 81% |
| Adrian Lewis | Runner-up | 100.67 | 103.52 | 69% |
| Jelle Klaasen | Semi-final | 98.53 | 102.54 | 52% |
| Raymond van Barneveld | Semi-final | 95.98 | 100.44 | 54% |
| Peter Wright | Quarter-final | 100.45 | 103.69 | 62% |
| Michael Smith | Quarter-final | 98.69 | 101.56 | 62% |
| Alan Norris | Quarter-final | 96.36 | 98.33 | 68% |
| James Wade | Quarter-final | 92.64 | 95.77 | 67% |
| Michael van Gerwen | Last 16 | 104.68 | 109.23 | 62% |
| Dave Chisnall | Last 16 | 101.49 | 102.85 | 67% |
| Phil Taylor | Last 16 | 97.11 | 100.03 | 67% |
| Vincent van der Voort | Last 16 | 95.32 | 95.70 | 54% |
| Mensur Suljović | Last 16 | 94.80 | 99.44 | 47% |
| Mark Webster | Last 16 | 93.00 | 96.06 | 67% |
| Jamie Caven | Last 16 | 92.22 | 96.55 | 67% |
| Benito van de Pas | Last 16 | 88.76 | 95.17 | 50% |
| Daryl Gurney | Last 32 | 95.08 | 96.04 | 44% |
| Christian Kist | Last 32 | 94.94 | 95.92 | 50% |
| Steve Beaton | Last 32 | 93.91 | 95.87 | 56% |
| Dimitri Van den Bergh | Last 32 | 93.87 | 95.22 | 50% |
| Kevin Painter | Last 32 | 92.81 | 93.43 | 50% |
| Stephen Bunting | Last 32 | 92.45 | 98.18 | 60% |
| David Pallett | Last 32 | 91.82 | 92.21 | 50% |
| Ronny Huybrechts | Last 32 | 91.60 | 92.07 | 33% |
| Kyle Anderson | Last 32 | 91.44 | 92.23 | 56% |
| Darren Webster | Last 32 | 91.37 | 94.90 | 38% |
| Terry Jenkins | Last 32 | 90.86 | 92.15 | 38% |
| Mervyn King | Last 32 | 88.71 | 88.71 | 33% |
| Joe Murnan | Last 32 | 88.32 | 89.76 | 40% |
| Ricky Evans | Last 32 | 88.22 | 93.48 | 33% |
| Andrew Gilding | Last 32 | 86.81 | 90.91 | 43% |
| Wes Newton | Last 32 | 81.34 | 84.89 | 38% |
| Jeffrey de Zwaan | Last 64 | 96.20 | 96.20 | 40% |
| Joe Cullen | Last 64 | 93.86 | 93.86 | 0% |
| Koha Kokiri | Last 64 | 93.22 | 93.22 | 0% |
| Simon Whitlock | Last 64 | 92.85 | 92.85 | 40% |
| Kim Huybrechts | Last 64 | 92.66 | 92.66 | 40% |
| Ian White | Last 64 | 92.43 | 92.43 | 25% |
| René Eidams | Last 64 | 90.48 | 90.48 | 40% |
| Jamie Lewis | Last 64 | 90.34 | 90.34 | 25% |
| Jan Dekker | Last 64 | 89.68 | 89.68 | 0% |
| Max Hopp | Last 64 | 89.49 | 89.49 | 25% |
| Rowby-John Rodriguez | Last 64 | 89.37 | 89.37 | 0% |
| Robert Thornton | Last 64 | 88.66 | 88.66 | 0% |
| Dean Winstanley | Last 64 | 88.00 | 88.00 | 40% |
| Brendan Dolan | Last 64 | 87.19 | 87.19 | 0% |
| Jermaine Wattimena | Last 64 | 87.10 | 87.10 | 25% |
| Cristo Reyes | Last 64 | 87.05 | 87.05 | 25% |
| Andy Hamilton | Last 64 | 86.75 | 86.75 | 40% |
| Rob Szabo | Last 64 | 86.50 | 86.50 | 0% |
| Mick McGowan | Last 64 | 85.88 | 85.88 | 0% |
| Andy Boulton | Last 64 | 85.30 | 85.30 | 0% |
| John Michael | Last 64 | 84.26 | 84.26 | 0% |
| Gerwyn Price | Last 64 | 83.86 | 83.86 | 0% |
| Keegan Brown | Last 64 | 83.61 | 83.61 | 0% |
| Darin Young | Last 64 | 83.49 | 83.49 | 25% |
| Keita Ono | Last 64 | 83.49 | 83.49 | 0% |
| Laurence Ryder | Last 64 | 81.37 | 81.37 | 0% |
| Jyhan Artut | Last 64 | 81.08 | 81.08 | 0% |
| John Henderson | Last 64 | 81.06 | 81.06 | 25% |
| Kim Viljanen | Last 64 | 80.63 | 80.63 | 0% |
| Dirk van Duijvenbode | Last 64 | 79.77 | 79.77 | 0% |
| Justin Pipe | Last 64 | 75.55 | 75.55 | 0% |
Every run on this page is in the Darts Draft pool. Build one player from five of them and try to go 7-0.
Play Darts Draft